Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Kilometers:25 kmBody Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031542 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Kilometers:25 kmBody Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031543 |
City: | Toronto |
Plus HST & License
Finance from $124*(Bi-weekly)$20,670 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,860). Plus taxes and license.
Kilometers:25 kmBody Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031544 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031546 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031548 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031551 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031552 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031703 |
City: | Toronto |
Plus HST & License
Finance from $126*(Bi-weekly)$20,965 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $1,883). Plus taxes and license.
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031704 |
City: | Toronto |
Loading More Vehicles ...