Used Company Demonstrator Vehicles For Sale In Toronto
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031544 |
City: | Toronto |
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031540 |
City: | Toronto |
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031542 |
City: | Toronto |
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AC031543 |
City: | Toronto |
Plus HST & License
Lease from $205*(Bi-weekly)$39,490 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,582)
. Plus taxes and license.Kilometers:500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21EQ005 |
City: | Toronto |
Plus HST & License
Lease from $214*(Bi-weekly)$41,230 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,740)
. Plus taxes and license.Kilometers:2,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21EQ016 |
City: | Toronto |

2021 Chevrolet Equinox Premier
Final Cash Price: $43,135Plus HST & License
Lease from $224*(Bi-weekly)$43,135 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,912)
. Plus taxes and license.Kilometers:500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21EQ001 |
City: | Toronto |
2021 Chevrolet Equinox Premier
Final Cash Price: $43,135Plus HST & License
Lease from $224*(Bi-weekly)$43,135 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,912)
. Plus taxes and license.Kilometers:250 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21EQ010 |
City: | Toronto |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AC041331 |
City: | Toronto |
Loading More Vehicles ...
